Back to fleet
Sailboat

AN42PEN
Lagoon Sailing Catamaran 42ft
Sailing Catamaran up to 10 guests
Yacht Specifics
- Lagoon Sailing Catamaran 42ft
- Year 2023
- Cabin x 3
- Shower & Toilet x 3
- Crew x 3
- Cruising speed 6-8 Knots
Charter prices
Prices in Thai Baht for the whole boat. Low season May–Oct, high season Nov–Apr, peak season Dec 15 – Jan 15.
| Trip | Guests | May–Oct | Nov–Apr | Dec 15 – Jan 15 |
|---|---|---|---|---|
| Half Day Charter9:00 - 13:00 l 14:00 - 18:00 | 10 | THB 60,000 | THB 50,000 | THB 55,000 |
| Full Day Charter10:00 - 18:00 | 10 | THB 65,000 | THB 75,000 | THB 77,000 |
| Overnight Charter2D1N | 10 | THB 120,000 | THB 140,000 | THB 160,000 |
| Overnight Charter3D2N | 10 | THB 170,000 | THB 190,000 | THB 210,000 |
| Overnight Charter4D3N | 10 | THB 220,000 | THB 240,000 | THB 260,000 |
| Overnight Charter5D4N | 10 | THB 270,000 | THB 290,000 | THB 310,000 |
| Overnight Charter6D3N | 10 | THB 320,000 | THB 340,000 | THB 360,000 |
That's inclusive
- Captain and crew
- Fuel
- Soft drinks, water, ice
- Snorkelling equipment
- Towels
- Marina entry fees
- Accident insurance
- 7% VAT
- Fresh fruit platter
- Dry snacks
Not inclusive
- National park fees
- Hotel transfers to and from the marina
- Alcoholic beverages (unless arranged in advance)
- Fresh cooked Thai meal (300 THB per person)
- Fresh BBQ on board (1000 THB per person)
- Premium seafood BBQ (1000 THB per person)
- Alcohol available on request
Possible day charter destinations
- Coral Island
- Phang Nga Bay
- Phi Phi Islands
- Racha Islands